New In - Introducing The Forerunner 170 Music & Forerunner 70
GO Outdoors is proud to announce the arrival of GARMIN's brand new Forerunner lines, the Forerunner 170 Music and the Forerunner 70. These new lines offer a step up in features from entry-level models such as the 55. Below, we'll take a look at what each of these brand-new models offers and how they can help you get the most out of your running experience.
GARMIN Forerunner 170 Music

A purpose-built GPS running watch, the Forerunner 170 Music includes upgraded features from entry-level models (such as a 1.2” AMOLED touch screen) to combine strong training insights with the everyday convenience of a smartwatch. With core performance metrics, and true to its name, built in music and lifestyle features for a versatile, phone-free running experience.
Forerunner 170 Key Features
| Area | What Defines the Forerunner 170 Music | Why It Matters |
|---|---|---|
| Music Integration | Built-in music storage with headphone pairing | Phone-free running is a major lifestyle upgrade |
| Hybrid Positioning | Blends running metrics with smartwatch features | Appeals to runners who want training + daily convenience |
| Everyday Wearability | Lighter, more lifestyle-oriented design | Comfortable for all-day use |
| Simplified Training Insight |
VO2 Max, Recovery Time and Race Predictor focused on progress without advanced training load complexity
|
Progress-focused without complexity |
| Daily Health Insights | Morning & Evening Reports, Sleep Coach, Body Battery™ | Acts as a daily health companion |
| Audio Coaching | Voice alerts through paired headphones | Hands-free guidance during runs |
| Smart Features | On-wrist texting, notifications and Garmin Pay | Strong smartwatch differentiation |
| Race Capability | Courses and PacePro™ included | Maintains performance credibility |
| Battery Trade-Off | Shorter battery life compared to non-music models | Acceptable compromise for music and smart features |
| Usage Profile | Broad sport support plus urban fitness appeal | Suits gym users and everyday runners alike |
Available at GO Outdoors in -
GARMIN Forerunner 70

Providing a more advanced package than the 55, the Forerunner 70 is an easy-to-use smartwatch offering beginner runners quality features to help support running goals. It offers a massive 13-day battery life in smartwatch mode and 23 hours in GPS mode, and has a 1.2” AMOLED touch screen display.
Forerunner 70 Key Features
| Area | What Defines the Forerunner 70 | Why It Matters |
|---|---|---|
| Battery & Endurance | Longer battery life for its tier (up to 13 days smartwatch / 23 hours GPS) | Fewer charges, ideal for consistent training and everyday wear |
| Training Focus | Core metrics (VO2 Max, Acute Load, Recovery Time) without pro-level complexity | Clear guidance for improving runners without overload |
| Race Readiness | Race Predictor, PacePro™ and full course planning | A genuinely race-capable watch at a mid-tier level |
| Recovery Depth | Sleep Coach, nap detection, HRV insights and breathing variations | Strong emphasis on recovery and readiness |
| Running Power | Wrist-based running power without extra sensors | Advanced insight made accessible |
| Sport Versatility | 80+ activity profiles | One watch for running, gym, cycling and swimming |
| Health Awareness | Health Snapshot, Health Status, lifestyle logging | Links daily habits to training impact |
| Safety | Incident detection and LiveTrack | Reassurance for solo runners |
| Ecosystem Access | Full Garmin Connect, Connect IQ and sharing features | No compromise on Garmin’s platform |
| Positioning | No music or premium smart extras | Battery-first, performance-led value |
Available at GO Outdoors in -
You can shop the full Forerunner collection online, or you can check out GO Outdoors' full GARMIN range to help you get the most out of a variety of outdoor activities, including ranges for cycling, running, and golf.
GO Outdoors
GO Outdoors The biggest outdoor retailer, helping people gear up and get into the great outdoors.






