If you are willing to travel this store has stock available now.
Product code: 16199305 / 461542
The Peter Storm Junior Everyday Waterproof is designed to keep your child dry, comfortable and ready to take on any adventure.
Using Stormshield technology, the main fabric promotes ventilation and breathability while shielding the wearer from outside moisture. The jacket has also been treated with a PFC-free Durable Water Repellent, meaning rain and snow simply runs off the surface.
Delivered Monday to Saturday, excluding on Bank Holidays. Once despatched you will receive updates from the courier.
Membership numbers are emailed within 48 hours, and welcome packs arrive up to 15 days later.
Delivered Monday to Saturday, excluding Bank Holidays. Once dispatched you will receive updates from the courier.
Membership numbers are emailed within 48 hours, and welcome packs arrive up to 15 days later.
Reserve now, Collect and Pay in store - usually within 1 hour!
Orders will be kept until the end of the following day. You will be notified when your order is ready to collect. Please do not travel to store until you have been notified.
Pay online now and the items will be delivered to store for you to collect. Orders will be kept in store for 14 days before being cancelled.
You will be notified when your order is ready to collect. Please do not travel to store until you have been notified.
New Membership numbers are emailed within 48 hours, and welcome packs arrive up to 15 days later.
Returning orders to us is easy. Whatever your reason, we offer a refund or exchange within 28 days of delivery or collection.
Please note that these are all body measurements and not garment measurements
Age (years) | Height (cm) | Waist (cm) | Chest (cm) | Low hip (cm) |
---|---|---|---|---|
3-4 | 98-104 | 52-53.5 | 54-56 | 55.5-58 |
5-6 | 110-116 | 55-56.5 | 58-61 | 60.5-63.25 |
7-8 | 122-128 | 58-61 | 63-66 | 66-69.25 |
9-10 | 134-140 | 61-63.5 | 69-72 | 73-75 |
11-12 | 146-152 | 66-68 | 75-78 | 79-82 |
13 (13-14) | 158-164 | 70-73 | 82-86 | 85-88 |
14-15 | 164-170 | 74-76 | 86-92 | 91-94 |
Age (years) | Height (cm) | Waist (cm) | Chest (cm) | Low Hip (cm) |
---|---|---|---|---|
3-4 | 98-104 | 52-53.5 | 54-56 | 55.5-58 |
5-6 | 110-116 | 55-56.5 | 58-61 | 60.5-63.25 |
7-8 | 122-128 | 58-59.5 | 63-66 | 66-69.5 |
9-10 | 134-140 | 61-63.5 | 69-72 | 73.5-76.5 |
11-12 | 146-152 | 63-64 | 75-78 | 80-83.5 |
13 (13-14) | 158-164 | 65-67 | 83-87 | 86-90 |
14-15 | 164-168 | 69-73.5 | 88.75-91 | 94-96 |
Amazing waterproof