Please contact your nearest store to check stock.
Find your nearest store
If you are willing to travel this store has stock available now.
Product code: 16184916 / 479320
The Boots also feature the Rider Comfort System (RCS) foot bed for all day comfort and support.The RCS footbed features include:
Size | EU Size | Height (CM) | Calf (CM) | Ankle Circumference (CM) |
---|---|---|---|---|
3RR | 36 | 39 | 36 | 28 |
3RW | 36 | 39 | 38 | 28 |
3RXW | 36 | 39 | 39 | 28 |
4RR | 37 | 40 | 37 | 28 |
4RW | 37 | 40 | 39 | 28 |
4RXW | 37 | 40 | 40 | 28 |
5RR | 38 | 41 | 38 | 29 |
5RW | 38 | 41 | 39 | 29 |
5RXW | 38 | 41 | 41 | 30 |
6RR | 39 | 42 | 39 | 30 |
6RW | 39 | 42 | 41 | 30 |
6RXW | 39 | 42 | 42 | 30 |
6.5RR | 40 | 43 | 40 | 31 |
6.5RW | 40 | 43 | 41 | 31 |
7RR | 41 | 44 | 40 | 31 |
7RW | 41 | 44 | 42 | 31 |
7RXW | 41 | 44 | 43 | 31 |
8RR | 42 | 45 | 43 | 31 |
8RW | 42 | 45 | 43 | 32 |
9RR | 43 | 46 | 42 | 33 |
9RW | 43 | 46 | 44 | 33 |
9RXW | 43 | 46 | 46 | 33 |
10RR | 44 | 47 | 42 | 34 |
10RW | 44 | 47 | 45 | 34 |
10RXW | 44 | 47 | 47 | 34 |
11RR | 45 | 48 | 44 | 34 |
11RW | 45 | 48 | 46 | 34 |
11RXW | 45 | 48 | 48 | 34 |
Lovely looking boots but bad sizing. Small in length for size but by going up a size the boots seem too wide, even on the standard fitting for slim/regular width feet. Not really wanting to put 2 pairs of thick socks on for new boots to make them fit around width and feet in general.
Disappointed as was really looking forward to having these boots.
I struggle to find boots that fit me in the calf, especially with being short. These boots are very comfortable. The XW calf just fits me and the foot width is great for wearing cosy socks over winter. Good support in ankle and overall lovely boots
Would highly recommend this item.
I had a pair a few years ago and they were a great fit, however these ones are the same size and regular calf, but the calf is really wide. I don't know if they have changed the cut. Other than that they are great boots.