Discount Card Price£142.50
Retail Price £190.00 Was £150.00Save 25%
Product code: 15898104 / 094193
Berghaus' Maitland Waterproof Jacket is the perfect choice for all weather walkers, being adaptable for every season.
With its great level of waterproofing and breathability, the 2-Layer GORE-TEX® shell will keep you comfortable, come rain or shine.
When the worst weather rolls in you can quickly pull up the hood and tighten your cuffs, sealing yourself in for instant shelter from the elements.
The interactive (IA) zips inside will let you zip in any compatible Berghaus fleece (sold separately), providing extra warmth when the conditions outside require it.
View | |
Mens | |
Walking, Backpacking, Everyday Use, Expedition, Hiking, Trekking | |
Yes | |
Black | |
Berghaus |
Available
Once despatched you will receive updates from the courier.
Unavailable
Premium Express delivery takes 2 working days, order by 4pm. Once despatched you will receive updates from the courier.
Available
We will notify you when your order is ready to collect.
Available
You will be notified when your order is ready to collect.
Unavailable
Order by 8pm and get your item delivered to you by 12pm the next working day (Not available for NI, Channel Islands or Highlands)
Unavailable
Bike delivery is £4.95. This applies to all bikes, and these orders are upgraded to a DHL courier service.
Unavailable
Forces ONLY and cannot be used for civilian or business deliveries
Unavailable
Order by 8pm and get your item delivered to you by 10:30am the next working day (Not available for NI, Channel Islands or Highlands) Excludes Bank Holidays.
Unavailable
Unavailable
Delivered by UK Mail. Remote areas may take longer, please click here for more info.
Unavailable
Returning orders to us is easy. Whatever your reason, we offer a refund or exchange within 28 days of delivery or collection.
JACKETS, FLEECES, BASELAYERS & TEES | |||||||
SIZE | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 33 - 35 | 36 - 38 | 39 - 41 | 42 - 44 | 45 - 47 | 48 - 50 | 51 - 53 |
Arm Length | 32.5 | 33 | 34 | 35 | 36 | 36.5 | 37 |
SKI PANTS, SHORTS & OVERTROUSERS | |||||||
SIZE | XS | S | M | L | XL | XXL | 3XL |
Waist | 25 - 27 | 28 - 30 | 31 - 33 | 34 - 36 | 37 - 39 | 40 - 42 | 43 - 45 |
Leg Length | 29 | 30 | 31.5 | 33 | 34 | 35 | 36 |
TROUSERS & SHORTS | |||||||
SIZE | XS | S | M | L | XL | XXL | 3XL |
Waist | 25 - 27 | 28 - 30 | 31 - 33 | 34 - 36 | 37 - 39 | 40 - 42 | - |
INSIDE LEG: S = 29", R = 31", L = 33"
JACKETS, FLEECES, BASELAYERS & TEES | |||||||
SIZE | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 84 - 89 | 91 - 97 | 99 - 104 | 106 - 112 | 114 - 120 | 122 - 127 | 129 - 135 |
Arm Length | 82.5 | 84 | 86.5 | 89 |
91.5 |
93 | 94 |
SKI PANTS, SHORTS & OVERTROUSERS | |||||||
SIZE | XS | S | M | L | XL | XXL | 3XL |
Waist | 63 - 69 | 71 - 76 | 79 - 84 | 86 - 92 | 94 - 99 | 101 - 107 | 109 - 114 |
Leg Length | 74 | 76 | 80 | 84 | 86 | 89 | 91 |
TROUSERS & SHORTS | |||||||
SIZE | XS | S | M | L | XL | XXL | 3XL |
Waist | 63.5 - 68.5 | 71 - 76 | 79 - 84 | 86.5 - 91.5 | 94 - 99 | 101.5 - 107 | - |
INSIDE LEG: S = 76cm, R = 81cm, L = 86cm