Discount Card Price£150.00
Retail Price £240.00 Save 38%
Offer: 10% Off With Code: 10APR21
Product code: 15942217 / 343041
Helly Hansen's Fernie 2.0 is a warm and waterproof freeride jacket with a relaxed fit that you'll want to wear all winter long.
It's made from Helly Tech® Performance 2L fabric and filled with Primaloft insulation so it'll keep you warm, dry and comfortable without weighing you down. And it's designed for fun on the slopes, with large glove-friendly adjustable cuffs, jacket-pant compatible powder skirt, higher collar, goggle shammy, and the Recco® advanced rescue system.
RECCO® is a globally-recognised avalanche rescue system that uses directional pinpointing for the rapid and precise location of snow burials. It doesn't interfere with avalanche dogs, transceiver searches or probe lines, and speeds up any organised search, increasing your chances of being found in time.
Mens | |
Yes | |
Helly Hansen |
Available
Once despatched you will receive updates from the courier.
Unavailable
Premium Express delivery takes 2 working days, order by 4pm. Once despatched you will receive updates from the courier.
Available
We will notify you when your order is ready to collect.
Available
You will be notified when your order is ready to collect.
Unavailable
Order by 8pm and get your item delivered to you by 12pm the next working day (Not available for NI, Channel Islands or Highlands)
Unavailable
Bike delivery is £4.95. This applies to all bikes, and these orders are upgraded to a DHL courier service.
Unavailable
Unavailable
Unavailable
Unavailable
Delivered by UK Mail. Remote areas may take longer, please click here for more info.
Unavailable
Returning orders to us is easy. Whatever your reason, we offer a refund or exchange within 28 days of delivery or collection.
JACKETS | |||||||
SIZE | Body | Chest | Waist | Hips | Inseam | Centre Back Sleeve | |
---|---|---|---|---|---|---|---|
XS | 66 - 67.5 | 35.5 - 37 | 30 - 31.5 | 35.5 - 37 | 30.5 - 31.5 | 31 - 32 | |
S | 67.5 - 69 | 37 - 39.5 | 31.5 - 34 | 37 - 39.5 | 31.5 - 32 | 32 - 33 | |
M | 69 - 71 | 39.5 - 41 | 34 - 36 | 39.5 - 41 | 32 - 33 | 33 - 34 | |
L | 71 - 72.5 | 41 - 44 | 36 - 38.5 | 41 - 44 | 33 - 34 | 34 - 35.5 | |
XL | 72.5 - 74 | 44 - 47 | 38.5 - 41.5 | 44 - 47 | 34 - 34.5 | 35.5 - 36.5 | |
XXL | 74 - 75.5 | 47 - 50.5 | 41.5 - 45 | 47 - 50.5 | 34.5 - 35.5 | 36.5 - 38 | |
XXXL | 75.5 - 77 | 50.5 - 53.5 | 45 - 48 | 50.5 - 53.5 | 35 - 36 | 38 - 38.5 |
TROUSERS | |||||||
SIZE | Waist | Inseam | |||||
---|---|---|---|---|---|---|---|
28 | 71 | 81 | |||||
30 | 76 | 81 | |||||
32 | 81 | 86 | |||||
33 | 83.5 | 86 | |||||
34 | 86 | 86 | |||||
36 | 91 | 91 | |||||
38 | 96 | 91 | |||||
40 | 101 | 91 | |||||
XS | 76 - 80 | 78 - 80 | |||||
S | 80 - 86 | 80 - 82 | |||||
M | 86 - 92 | 82 - 84 | |||||
L | 92 - 98 | 84 - 86 | |||||
XL | 98 - 106 | 86 - 88 | |||||
XXL | 106 - 114 | 88 - 89.5 | |||||
XXXL | 114 - 122 | 89.5 - 91 |
CHEST: Measure around the fullest part, across chest points, keeping the tape horizontal.
WAIST: Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.
HIP: Measure around the fullest part of your hips keeping the tape horizontal.
CENTRE BACK SLEEVE: Measure straight from centre back neck to shoulderpoint, and from shoulderpoint to wrist with the arm in a relaxed position.
INSEAM: Measure from top of inside thigh to bottom of ankle, while standing with straight legs.
JACKETS | |||||||
SIZE | Body | Chest | Waist | Hips | Inseam | Centre Back Sleeve | |
---|---|---|---|---|---|---|---|
XS | 168 - 172 | 90 - 94 | 76 - 80 | 90 - 94 | 78 - 80 | 79 - 81 | |
S | 172 - 176 | 94 - 100 | 80 - 86 | 94 - 100 | 80 - 82 | 81 - 84 | |
M | 176 - 180 | 100 - 104 | 86 - 92 | 100 - 104 | 82 - 84 | 84 - 87 | |
L | 180 - 184 | 104 - 112 | 92 - 98 | 104 - 112 | 84 - 86 | 87 - 90 | |
XL | 184 - 188 | 112 - 120 | 98 - 106 | 112 - 120 | 86 - 88 | 90 - 93 | |
XXL | 188 - 192 | 120 - 128 | 106 - 114 | 120 - 128 | 88 - 89.5 | 93 - 96 | |
XXXL | 192 - 195 | 128 - 136 | 114 - 122 | 128 - 136 | 89.5 - 91 | 96 - 98 |
TROUSERS | |||||||
SIZE | Waist | Inseam | |||||
---|---|---|---|---|---|---|---|
28 | 28 | 32 | |||||
30 | 30 | 32 | |||||
32 | 32 | 34 | |||||
33 | 33 | 34 | |||||
34 | 34 | 34 | |||||
36 | 36 | 36 | |||||
38 | 38 | 36 | |||||
40 | 40 | 36 | |||||
XS | 30 - 31.5 | 30.5 - 31.5 | |||||
S | 31.5 - 34 | 31.5 - 32 | |||||
M | 34 - 36 | 32 - 33 | |||||
L | 36 - 38.5 | 33 - 34 | |||||
XL | 38.5 - 41.5 | 34 - 34.5 | |||||
XXL | 41.5 - 45 | 34.5 - 35.5 | |||||
XXXL | 45 - 48 | 35 - 36 |
CHEST: Measure around the fullest part, across chest points, keeping the tape horizontal.
WAIST: Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.
HIP: Measure around the fullest part of your hips keeping the tape horizontal.
CENTRE BACK SLEEVE: Measure straight from centre back neck to shoulderpoint, and from shoulderpoint to wrist with the arm in a relaxed position.
INSEAM: Measure from top of inside thigh to bottom of ankle, while standing with straight legs.
Taken it in heavy rain twice and performed excellently.
The matierial feels robust and the quality Seems good.
The velcro is strong and seems to well stitched. My only gripe is no hood pouch