Out of stock
Product code: 15942141 / 343221
Functional on-piste performance with clean, modern lines.
The Salomon Stormseason Jacket gives you stretchy and unrestrictive protection from cold, snowy weather, with the fit and features for dedicated skiers and clean, modern lines.
The articulated sleeve tailoring and 2-way stretch fabric allow for easy, unrestricted mobility coupled with breathable weather protection.
Mens | |
View | |
Yes | |
Salomon |
Available
Once despatched you will receive updates from the courier.
Unavailable
Premium Express delivery takes 2 working days, order by 4pm. Once despatched you will receive updates from the courier.
Available
We will notify you when your order is ready to collect.
Available
You will be notified when your order is ready to collect.
Unavailable
Order by 8pm and get your item delivered to you by 12pm the next working day (Not available for NI, Channel Islands or Highlands)
Unavailable
Bike delivery is £4.95. This applies to all bikes, and these orders are upgraded to a DHL courier service.
Unavailable
Unavailable
Unavailable
Unavailable
Delivered by UK Mail. Remote areas may take longer, please click here for more info.
Unavailable
Returning orders to us is easy. Whatever your reason, we offer a refund or exchange within 28 days of delivery or collection.
TOPS & SHIRTS | |||||||
SIZE | Chest | Waist | Hip | Sleeve | |||
---|---|---|---|---|---|---|---|
XS | 85 - 91 | 71 - 77 | 84 - 90 | 81.5 | |||
S | 91 - 97 | 77 - 83 | 90 - 96 | 83.5 | |||
M | 97 - 103 | 83 - 89 | 96 - 102 | 85.5 | |||
L | 103 - 109 | 89 - 95 | 102 - 108 | 87.5 | |||
XL | 110 - 118 | 96 - 104 | 109 - 117 | 90.5 | |||
XXL | 118 - 126 | 104 - 112 | 117 - 125 | 93.5 | |||
SHORTS & PANTS | |||||||
SIZE | Waist | Hip | Inseam | ||||
XS | 71 - 77 | 84 - 90 | 79 | ||||
S | 77 - 83 | 90 - 96 | 80.5 | ||||
M | 83 - 89 | 96 - 102 | 82 | ||||
L | 89 - 95 | 102 - 108 | 83.5 | ||||
XL | 96 - 104 | 109 - 117 | 85 | ||||
XXL | 104 - 112 | 117 - 125 | 86.5 |
TOPS & SHIRTS | |||||||
SIZE | Chest | Waist | Hip | Sleeve | |||
---|---|---|---|---|---|---|---|
XS | 33 - 36 | 28 - 30 | 33 - 35 | 32.1 | |||
S | 36 - 38 | 30 - 33 | 35 - 38 | 32.9 | |||
M | 38 - 41 | 33 - 35 | 38 - 40 | 33.7 | |||
L | 41 - 43 | 35 - 37 | 40 - 43 | 34.4 | |||
XL | 43 - 46 | 38 - 41 | 43 - 46 | 35.6 | |||
XXL | 46 - 50 | 41 - 44 | 46 - 49 | 36.8 | |||
SHORTS & PANTS | |||||||
SIZE | Waist | Hip | Inseam | ||||
XS | 28 - 30 | 33 - 35 | 31 | ||||
S | 30 - 33 | 35 - 38 | 32 | ||||
M | 33 - 35 | 38 - 40 | 32 | ||||
L | 35 - 37 | 40 - 43 | 33 | ||||
XL | 38 - 41 | 43 - 46 | 33 | ||||
XXL | 41 - 44 | 46 - 49 | 34 |
Chest: Measure around the chest horizontally at the widest point
Waist: Measure around the narrowest part of your waist
Hip: Measure around the widest point
Sleeve: Measure from middle back to wrist (upper side of the sleeve)