Product code: 15923937 / 326312
Lightweight, breathable running apparel ideal for cooler weather.
Mens | |
View | |
Bouldering, Gym Running, Indoor Climbing, Road, Running, Running / Training, Trail Running, Walking, Weekend | |
Puma | |
PUMA BLACK |
FREE standard delivery within 3-5 working days on orders of £50 or more.
Orders under £50 standard delivery is charged at £4.95
FREE Reserve & Collect from store..
More information on Click & CollectNext Day delivery Order Up to 6pm for delivery the next day - from £5.95
More information on Next Day UK DeliveryCurrently unavailable, check back for updates - coming soon.
More information on International DeliverySize | Chest | Waist | Hip | Inner leg |
---|---|---|---|---|
XXS | 28 - 30.5 | 26.5 - 28.5 | 30 - 32.5 | 30.5 |
XS | 31 - 34 | 28.5 - 30.5 | 33 - 35.5 | 31 |
S | 34 - 37 | 31 - 33 | 36 - 38 | 31.5 |
M | 37.5 - 40 | 33.5 - 35.5 | 38.5 - 41 | 32 |
L | 40.5 - 43.5 | 36 - 38.5 | 41 - 44 | 32 |
XL | 43.5 - 46.5 | 39 - 41.5 | 44.5 - 47 | 32.5 |
XXL | 47 - 49.5 | 42 - 45.5 | 47.5 - 50.5 | 33 |
3XL | 50 - 52.5 | 46 - 49.5 | 50.5 - 53.5 | 33.5 |
Chest: Measure horizontally over the highest point on the chest
Waist: Measure horizontally at the narrowest point
Hip: Measure horizontally over the highest point of the hips
Inner leg: Measure vertically from crotch to ground (without shoes)
Size | Chest | Waist | Hip | Inner leg |
---|---|---|---|---|
XXS | 71 - 78 | 67 - 72 | 77 - 83 | 78 |
XS | 79 - 86 | 73 - 78 | 84 - 90 | 79 |
S | 87 - 94 | 79 - 84 | 91 - 97 | 80 |
M | 95 - 102 | 85 - 90 | 98 - 104 | 81 |
L | 103 - 110 | 91 - 98 | 105 - 112 | 82 |
XL | 111 - 118 | 99 - 106 | 113 - 120 | 83 |
XXL | 119 - 126 | 107 - 116 | 121 - 128 | 84 |
3XL | 127 - 134 | 117 - 126 | 129 - 136 | 85 |
Chest: Measure horizontally over the highest point on the chest
Waist: Measure horizontally at the narrowest point
Hip: Measure horizontally over the highest point of the hips
Inner leg: Measure vertically from crotch to ground (without shoes)