Discount Card Price£105.00
Retail Price £210.00 Save 50%
Offer: Sale
Product code: 15918801 / 314734
Womens | |
View | |
View | |
CALDENE | |
SAGE-GREEN |
FREE standard delivery within 3-5 working days on orders of £50 or more.
Orders under £50 standard delivery is charged at £4.95
FREE Reserve & Collect from store..
More information on Click & CollectNext Day delivery Order Up to 6pm for delivery the next day - from £5.95
More information on Next Day UK DeliveryCurrently unavailable, check back for updates - coming soon.
More information on International DeliveryTOPS | |||||||
Size | Bust | Waist | Hips | ||||
---|---|---|---|---|---|---|---|
6 | 30 | 22 | 33 | ||||
8 | 32 | 24 | 35 | ||||
10 | 34 | 26 | 37 | ||||
12 | 36 | 28 | 39 | ||||
14 | 38 | 30 | 41 | ||||
16 | 40 | 32 | 43 | ||||
18 | 42 | 34 | 45 | ||||
LEGWEAR | |||||||
Size | Waist UK | EU size | |||||
6 | 22 | 34 | |||||
8 | 24 | 61 | |||||
10 | 26 | 66 | |||||
12 | 28 | 71 | |||||
14 | 30 | 76 | |||||
16 | 32 | 81 | |||||
18 | 34 | 86 |
Inside leg: Jodhpurs 28.7", Breeches/Riding tights 26.6"
TOPS | |||||||
Size | Bust | Waist | Hips | ||||
---|---|---|---|---|---|---|---|
6 | 77 | 56 | 84 | ||||
8 | 82 | 61 | 89 | ||||
10 | 87 | 66 | 94 | ||||
12 | 92 | 71 | 99 | ||||
14 | 97 | 76 | 104 | ||||
16 | 102 | 81 | 109 | ||||
18 | 107 | 86 | 114 | ||||
LEGWEAR | |||||||
Size | Waist UK | EU size | |||||
6 | 56 | 34 | |||||
8 | 61 | 36 | |||||
10 | 66 | 38 | |||||
12 | 71 | 40 | |||||
14 | 76 | 42 | |||||
16 | 81 | 44 | |||||
18 | 86 | 46 |
Inside leg: Jodhpurs 73cm, Breeches/Riding tights 68cm