Discount Card Price£30.00
Retail Price £45.00 Save 33%
Offer: 10% Off With Code: 10APR21
Product code: 15906045 / 326174
Compression-fit capri leggings that wick sweat and dry fast.
Womens | |
View | |
Yes | |
Black | |
Under Armour |
Available
Once despatched you will receive updates from the courier.
Unavailable
Premium Express delivery takes 2 working days, order by 4pm. Once despatched you will receive updates from the courier.
Available
We will notify you when your order is ready to collect.
Available
You will be notified when your order is ready to collect.
Unavailable
Order by 8pm and get your item delivered to you by 12pm the next working day (Not available for NI, Channel Islands or Highlands)
Unavailable
Bike delivery is £4.95. This applies to all bikes, and these orders are upgraded to a DHL courier service.
Unavailable
Unavailable
Unavailable
Unavailable
Delivered by UK Mail. Remote areas may take longer, please click here for more info.
Unavailable
Order online and have your items delivered to a store, ready to collect the next day (excluding weekends)
Returning orders to us is easy. Whatever your reason, we offer a refund or exchange within 28 days of delivery or collection.
TOPS | |||||||
Size | Bust | Waist | |||||
---|---|---|---|---|---|---|---|
XS | 31 - 33 | 23 - 25 | |||||
S | 331/2 - 351/2 | 251/2 - 271/2 | |||||
M | 36 - 38 | 28 - 30 | |||||
L | 381/2 - 401/2 | 301/2 - 321/2 | |||||
XL | 41 - 43 | 33 - 35 | |||||
XXL | 44 - 46 | 36 - 38 | |||||
BOTTOMS | |||||||
Size | Waist | Hip | |||||
XS | 23 - 25 | 33 - 35 | |||||
S | 251/2 - 271/2 | 351/2 - 371/2 | |||||
M | 28 - 30 | 38 - 40 | |||||
L | 301/2 - 321/2 | 401/2 - 421/2 | |||||
XL | 33 - 35 | 43 - 45 | |||||
XXL | 36 - 38 | 46 - 48 |
Under Armour Women's Clothing:
BUST: Place tape measure under arms at fullest part of chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you’ll have enough room to move comfortably.
TOPS | |||||||
Size | Bust | Waist | |||||
---|---|---|---|---|---|---|---|
XS | 78.7 - 83.8 | 58.4 - 63.5 | |||||
S | 85.1 - 90.2 | 64.8 - 69.9 | |||||
M | 91.4 - 96.5 | 71.1 - 76.2 | |||||
L | 97.8 - 102.9 | 77.5 - 82.6 | |||||
XL | 104.1 - 109.2 | 83.8 - 88.9 | |||||
XXL | 111.8 - 116.8 | 91.4 - 96.5 | |||||
BOTTOMS | |||||||
Size | Waist | Hip | |||||
XS | 58.4 - 63.5 | 90.2 - 95.3 | |||||
S | 64.8 - 69.9 | 91.4 - 96.5 | |||||
M | 71.1 - 76.2 | 96.5 - 101.6 | |||||
L | 77.5 - 82.6 | 102.9 - 107.9 | |||||
XL | 83.8 - 88.9 | 109.2 - 114.3 | |||||
XXL | 91.4 - 96.5 | 116.8 - 121.9 |
Under Armour Women's Clothing:
BUST: Place tape measure under arms at fullest part of chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you’ll have enough room to move comfortably.