Out of stock
Product code: 15905811 / 325731
When the heavens open, you'll be prepared for any summertime storms that head your way in this classic rain jacket.
You'll be prepared to experience all four seasons in one day in this Helly Hansen Seven jacket.Casual / Standard | |
Womens | |
Taped Seams, Water Resistant, Waterproof, Wind Resistant, Windproof, Breathable, Pockets, Storm Flaps | |
View | |
Cycling, Walking, Everyday Use, Weekend, Festival, Hiking, Road, Backpacking, Running, Casual, Travel, Commuting, Trekking | |
View | |
Yes | |
Yes | |
Full Zip | |
EVENING BLUE | |
Any Hood | |
Helly Hansen | |
Yes |
Available
Once despatched you will receive updates from the courier.
Unavailable
Premium Express delivery takes 2 working days, order by 4pm. Once despatched you will receive updates from the courier.
Available
We will notify you when your order is ready to collect.
Available
You will be notified when your order is ready to collect.
Unavailable
Order by 8pm and get your item delivered to you by 12pm the next working day (Not available for NI, Channel Islands or Highlands)
Unavailable
Bike delivery is £4.95. This applies to all bikes, and these orders are upgraded to a DHL courier service.
Unavailable
Forces ONLY and cannot be used for civilian or business deliveries
Unavailable
Order by 8pm and get your item delivered to you by 10:30am the next working day (Not available for NI, Channel Islands or Highlands) Excludes Bank Holidays.
Unavailable
Unavailable
Delivered by UK Mail. Remote areas may take longer, please click here for more info.
Unavailable
Returning orders to us is easy. Whatever your reason, we offer a refund or exchange within 28 days of delivery or collection.
JACKETS | |||||||
SIZE | Body | Chest | Waist | Hips | Inseam | Centre Back Sleeve | |
---|---|---|---|---|---|---|---|
XS | 62 - 64 | 32 - 34 | 26 - 27.5 | 35.5 - 37 | 29.5 - 30.5 | 29 - 30 | |
S | 64 - 65.5 | 34 - 35.5 | 27.5 - 29 | 37 - 38.5 | 30.5 - 31 | 30 - 31 | |
M | 65.5 - 67 | 35.5 - 38 | 29 - 31.5 | 38.5 - 41 | 31 - 32 | 31 - 32 | |
L | 67 - 68.5 | 38 - 40 | 31.5 - 34 | 41 - 43.5 | 32 - 32.5 | 32 - 33 | |
XL | 68.5 - 70 | 38 - 40 | 31.5 - 34 | 41 - 43.5 | 32 - 32.5 | 32 - 33 | |
XXL | 70 - 71 | 43.5 - 44.5 | 37 - 40 | 46.5 - 49 | 33.5 - 34 | 34 - 34.5 | |
XXXL | 70 - 71 | 46.5 - 49.5 | 40 - 43.5 | 49 - 52 | 33.5 - 34 | 34 - 35 |
TROUSERS | |||||||
SIZE | Waist | Inseam | |||||
---|---|---|---|---|---|---|---|
26 | 26 | 28 | |||||
28 | 28 | 32 | |||||
29 | 29 | 34 | |||||
30 | 30 | 34 | |||||
31 | 31 | 34 | |||||
32 | 32 | 34 | |||||
34 | 34 | 34 | |||||
36 | 36 | 34 | |||||
38 | 38 | 38 | |||||
XS | 26 - 27.5 | 29.5 - 30.5 | |||||
S | 27.5 - 29 | 30.5 - 31 | |||||
M | 29 - 31.5 | 31 - 32 | |||||
L | 31.5 - 34 | 32 - 32.5 | |||||
XL | 34 - 37 | 78 - 80 | |||||
XXL | 37 - 40 | 33.5 - 34 | |||||
XXXL | 40 - 43.5 | 33.5 - 34 |
CHEST: Measure around the fullest part, across chest points, keeping the tape horizontal.
WAIST: Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.
HIP: Measure around the fullest part of your hips keeping the tape horizontal.
CENTRE BACK SLEEVE: Measure straight from centre back neck to shoulderpoint, and from shoulderpoint to wrist with the arm in a relaxed position.
INSEAM: Measure from top of inside thigh to bottom of ankle, while standing with straight legs.
JACKETS | |||||||
SIZE | Body | Chest | Waist | Hips | Inseam | Centre Back Sleeve | |
---|---|---|---|---|---|---|---|
XS | 158 - 162 | 82 - 86 | 66 - 70 | 90 - 94 | 75 - 77 | 74 - 76 | |
S | 162 - 166 | 86 - 90 | 70 - 74 | 94 - 98 | 77 - 79 | 76 - 78 | |
M | 166 - 170 | 90 - 96 | 74 - 80 | 98 - 104 | 79 - 81 | 78 - 81 | |
L | 170 - 174 | 96 - 102 | 80 - 86 | 104 - 110 | 81 - 83 | 81 - 84 | |
XL | 174 - 178 | 102 - 110 | 86 - 94 | 110 - 118 | 83 - 85 | 84 - 86 | |
XXL | 178 - 180 | 110 - 116 | 94 - 102 | 118 - 124 | 85 - 87 | 86 - 88 | |
XXXL | 180 - 185 | 118 - 126 | 102 - 110 | 124 - 132 | 85 - 87 | 86 - 89 |
TROUSERS | |||||||
SIZE | Waist | Inseam | |||||
---|---|---|---|---|---|---|---|
26 | 66 | 71 | |||||
28 | 71 | 81 | |||||
29 | 73.5 | 86 | |||||
30 | 76 | 86 | |||||
31 | 78.5 | 86 | |||||
32 | 81 | 86 | |||||
34 | 86 | 86 | |||||
36 | 91 | 86 | |||||
38 | 96 | 86 | |||||
XS | 66 - 70 | 75 - 77 | |||||
S | 70 - 84 | 77 - 79 | |||||
M | 74 - 80 | 79 - 81 | |||||
L | 80 - 86 | 81 - 83 | |||||
XL | 86 - 94 | 83 - 85 | |||||
XXL | 94 - 102 | 85 - 87 | |||||
XXXL | 102 - 110 | 85 - 87 |
CHEST: Measure around the fullest part, across chest points, keeping the tape horizontal.
WAIST: Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.
HIP: Measure around the fullest part of your hips keeping the tape horizontal.
CENTRE BACK SLEEVE: Measure straight from centre back neck to shoulderpoint, and from shoulderpoint to wrist with the arm in a relaxed position.
INSEAM: Measure from top of inside thigh to bottom of ankle, while standing with straight legs.