Search

Skip to page content | Leave Feedback | Login | Register | Contact Us

Shopping Bag
0 item(s) £0.00
view basket 
checkout

Home » Men's » Clothing » Baselayers » Tops » Stripe T Mens Base Layer Top
 

Helly Hansen
Stripe T Mens Base Layer Top

1. Choose your Style

Black
View Size Guide

2. Choose your Quantity

3. Add To Basket

RRP: £25.00
PRICE: £22.50

Not Yet Rated:
  • Not Yet Rated
Write The First Review

Features



Helly Henson Stripe T-shirt:

The Helly stripes on this t-shirt are recognised by athletes and professionals around the world.
 
Made using LIFA technology, this t-shirt is a quick wicking baselayer that provides comfort and dryness in a range of activities. 
 
Short sleeves keep your body ventilated and comfortable from all that exercise.
 
With flat locked seams, rubbing from rucksacks of daypacks will be removed making this garment super comfortable. 
 
Specifically designed to keep you dry this t-shirt is ideal for high, intense activity.
 

  • Lifa®Stay Dry Technology
  • Great wicking properties
  • Short sleeves 
  • Flat lock stitching

 

 


Attributes
SleevesShort Sleeved

Reviews

This product has not yet been rated, click below to add the first review:

Size Chart

This size chart should act as a guide only.

Helly Hansen
Men's Size Chart
(Inches)
XS S M L XL XXL
Chest Size 34-35.5 35.5-38 38-41 41-44 44-47 47-50.5
Waist 28.5-30 30-32.5 32.5-35.5 35.5-38.5 38.5-42 42-45
Inside Leg 30-30.5 30.5-31.5 31.5-32.5 32.5-33.5 33.5-34.5 34.5-35.5
Arm Length 32-32.5 32.5-33.5 33.5-34.5 34.5-35.5 35.5-36.5 36.5-37.5


Helly Hansen
Men's Size Chart
(CM)
XS S M L XL XXL
Chest Size 86-90 90-96 96-104 104-112 112-120 120-128
Waist 72-76 76-82 82-90 90-98 98-106 106-114
Inside Leg 76-78 78-80.5 80.5-83 83-85.5 85.5-88 88-90
Arm Length 81-83 83-85 85-87.5 87.5-90 90-92.5 92.5-95


Helly Hansen
Women's Size Chart
(Inches)
XS
(8)
S
(10)
M
(12)
L
(14)
XL
(16)
XXL
(18)
Chest Size 31-33 33-35 35-37.5 37.5-41 41-44 44-47
Waist 24-26 26-28 28-30.5 30.5-34 34-37 37-40
Hip 33.5-35.5 35.5-37.5 37.5-40 40-43.5 43.5-46.5 46.5-49.5
Inside Leg 28.5-29.5 29.5-30.5 30.5-31 31-32 32-32.5 32.5-33
Arm Length 30.5-31 31-31.5 31.5-32 32-33.5 33.5-34 34-35


Helly Hansen
Women's Size Chart
(CM)
XS
(8)
S
(10)
M
(12)
L
(14)
XL
(16)
XXL
(18)
Chest Size 79-84 84-89 89-96 96-104 104-112 112-120
Waist 61-66 66-71 71-78 78-86 86-94 94-102
Hip 85-90 90-95 95-102 102-110 110-118 118-126
Inside Leg 71 76 81 86 91
Arm Length 77-79 79-80 80-82 82-85 85-87 87-89

Recently Viewed Items

Featured Brands
© 2010 GOoutdoors.co.uk 
Site designed by GO Outdoors. Developed by Ecommerce Web Development by Pin Digital